---
url: https://byoxon.com/pricing/
title: BeOnBoard Pricing: $39 Company Minimum, No Seat Fees
description: BeOnBoard (BoB) pricing: every company pays the higher of a $39.00 monthly minimum or its usage charges, with no per-user seat fees. See each allowance and rate.
type: website
published: 2026-11-16
modified: 2026-11-16
read_time: 2 min
---

# BeOnBoard Pricing: $39 Company Minimum, No Seat Fees

## Pay for what your team uses
Unlimited users. You pay the higher of the monthly minimum or your usage. No per-seat charges.

[Start your 30-day free trial](https://byoxon.co/register)

**$39 / month**
Monthly minimum per company. It covers your usage up to $39.

## Usage rates
| What you use | Included at no charge | Then |
| --- | --- | --- |
| Users | Unlimited | $0 |
| Active projects | 2 per day | $0.08 per project per day |
| Tracked hours | 500 per month | $0.02 per hour |
| AI requests | 30 per month | $0.10 per request |
| CRM form submissions | 30 per month | $0.02 per submission |
| QuickBooks Online invoices | 2 per month | $0.50 per invoice |

## Team of 10, 4 projects: $39 / month
Under $4 per person. Usage stays below the monthly minimum.

| Item | Cost |
| --- | --- |
| Active projects (4 per day) | $4.80 |
| Tracked hours (1,680) | $23.60 |
| AI requests (50) | $2.00 |
| CRM form submissions (50) | $0.40 |
| QuickBooks invoices (4) | $1.00 |
| Usage | $31.80 |
| You pay | $39.00 |

## Team of 100, 20 projects: $428.60 / month
About $4.30 per person.

| Item | Cost |
| --- | --- |
| Active projects (20 per day) | $43.20 |
| Tracked hours (16,800) | $326.00 |
| AI requests (500) | $47.00 |
| CRM form submissions (200) | $3.40 |
| QuickBooks invoices (20) | $9.00 |
| You pay | $428.60 |

Examples assume a 30-day month, every project active each day, and a full-time person tracks about 168 hours a month. Prices in USD, before tax.
