BoB is time tracking software for teams, featuring a toolkit for CEOs, HR managers, accountants, contractors, vendors, project managers, and team members. Our online team time tracking tool simplifies tracking employee performance, staff expenses, and other crucial parameters across multiple projects to convert this data into detailed Profit & Loss reports, diagrams, and payable documents including invoices.
Features | Description | BeOnBoard | Clockify |
---|---|---|---|
? Free plan | No limitations | ![]() | ![]() |
? Timer | Track task time with a simple real-time timer | ![]() | ![]() |
? Invoicing | Create and send professional invoices to clients | ![]() | ![]() |
? Invoicing Plus | Manage bills for contractors, sub-contractors, and vendors | ![]() | ![]() |
⏰ Timesheet | View, log, and manage individual time entries in a spreadsheet-like format | ![]() | ![]() |
? Kiosk | A dedicated interface for employees to clock in/out | ![]() | ![]() |
? Calendar | Visualize your team’s schedule and events including time off, holidays, birthdays, sick leaves, and more | ![]() | ![]() |
? Auto Tracker | Automatically track time spent on specific applications | ![]() | ![]() |
⏱️ Time by Project | Set unique rates for each project or client and view detailed time reports for all | ![]() | ![]() |
Features | Description | BeOnBoard | Clockify |
---|---|---|---|
? Free plan | No limitations | ![]() | ![]() |
? Detailed reports | Analyze time spent on projects, tasks, clients, and more | ![]() | ![]() |
? Profit and Loss | Real-time tracking per project, employee, client, and category | ![]() | ![]() |
✏️ Customizable reports | Create reports tailored to your specific needs | ![]() | ![]() |
? Export data | Export financial and time reports in various formats (e.g., CSV, Excel, PDF) | ![]() | ![]() |
? Monthly P&L projection | Forecast profit and loss monthly | ![]() | ![]() |
? Employees Inventory | Track the attribution and costs of office items, supplies, notebooks, and more | ![]() | ![]() |
Features | Description | BeOnBoard | Clockify |
---|---|---|---|
? Free plan | No limitations | ![]() | ![]() |
? Flexible Billing | Per hour/monthly/fixed bids | ![]() | ![]() |
? Multi-project resource | Allocation of employees with different rates | ![]() | ![]() |
? Project management | Plan and track progress on multiple projects | ![]() | ![]() |
✅ Task management | Break down projects into smaller, manageable tasks | ![]() | ![]() |
? Budgeting | Set budgets for projects and track expenses | ![]() | ![]() |
Features | Description | BeOnBoard | Clockify |
---|---|---|---|
? Free plan | No limitations | ![]() | ![]() |
? Team collaboration | Inner chat functionality | ![]() | ![]() |
? Resources velocity | Onboarding / offboarding process tracking | ![]() | ![]() |
? Personal Mood Tracking | Track individual mood and well-being | ![]() | ![]() |
✔️ Team requests approvals | PTO, holidays, sick time, mood responses | ![]() | ![]() |
? Team activity | Monitor team activity and productivity | ![]() | ![]() |
? HR workflows | Job postings, employee status tracking, talent pool, etc. | ![]() | ![]() |
? Resources GEO location | Track the geographical location of resources | ![]() | ![]() |
Features | Description | BeOnBoard | Clockify |
---|---|---|---|
? Free plan | No limitations | ![]() | ![]() |
? Expenses | Track monthly spending and compare it with income to assess performance | ![]() | ![]() |
? Custom subdomain | Use a unique subdomain URL to enhance security and deter potential intruders | ![]() | ![]() |
? Role-based access | Manage flexible roles for team members and/or external stakeholders | ![]() | ![]() |
? Guest accounts | Enable access and sub-contractors for clients to support collaboration and transparency | ![]() | ![]() |
✨ On-Demand Customization | Need specific integrations or features? Share your ideas and ask our developers for help | ![]() | ![]() |
Before introducing BoB, we have gone a long path using, testing, and improving the system in our own company. We created BoB as a response to the incomplete tool and functionality offerings available in the market. Now we are proud to say this system is fully efficient for time, billing, and workforce management in an IT company of any size!
Tateeda GlobalFull Functionality: No Limitations
Small & Medium Business
We’ll help you choose the best price and plan
Yes, we offer a free time-tracking app for teams of up to 5 users. This provides a great opportunity to explore all the features without any initial investment.
BeOnBoard offers time tracking for developers working in dispersed outsourced teams, whether in nearshore or offshore settings. BeOnBoard’s core functionality ensures accurate and transparent monitoring of work hours, aiding in project management and budgeting across different time zones.
BeOnBoard originated from our daily practice as time tracking software for development teams; however, it is not limited to tech and IT teams. It can be used by designers, lawyers, financial employees, and any other collaborative team working remotely or in the office.
Profit and Loss analytics, including a P&L report dashboard and diagrams, are among the core functions of BeOnBoard. This feature helps you view expenses relative to sales and other profitability measures that arise from development team time tracking rates, overhead, and other financial factors.
BeOnBoard goes beyond mere time tracking and billing—we continually add tools beneficial for HR and project management. For instance, our mood tracking feature allows employees to report their happiness levels and enables supervisors to create graphs measuring fluctuations in employee morale. This helps identify issues or causes of unhappiness. Another feature is anonymous surveys, which let you analyze and address social and managerial matters by collecting employee feedback.
Absolutely! We guarantee that your sensitive data will not be released to any third parties unless required by law. All sensitive data is encrypted. Database operations have encryption at rest, including HTTPS certification and additional verification of the token for each request. In other words, we protect your data in both technical and administrative contexts.
Yes, many events and functions within the system can trigger automatic emails. Some of these are notifications, while others prompt users to take action.
Yes, our system includes a time attendance roster that displays how diligently people are filling out their timesheets. We use a color-coded system to define different levels of discipline: green for those who consistently keep their time reports up to date, yellow for those who are mostly compliant but need to address some omissions, and red for those who frequently fail to fill out their time records. This is also accompanied by email warnings to prompt corrective action.
While primarily a time-tracking assistant tool, it also includes advanced features for expense tracking and invoice management. However, task management functionalities are not its main focus.